The complete, data-verified directory of 153 ski resorts across 20 countries where kids ski free — with age thresholds, conditions, and real savings calculations.
A family lift ticket bill that hits $1,000 before anyone has eaten lunch, that is the reality at most major resorts. But more than 150 ski resorts worldwide let kids ride free, saving families hundreds or even thousands per trip. The catch? Age limits, booking conditions, and blackout dates vary wildly.
We track the actual kids-ski-free policies across 153 resorts in 20 countries. This is the complete, verified reference, not a marketing listicle with seven resorts and a booking link. Every age threshold, every condition, updated for the 2025-26 season.
"Under X" means children aged X-1 and younger ski free. So "Under 6" means ages 0-5 ride the lifts at no charge. Some resorts require a free ticket from the window; others just wave you through. We note conditions where they apply.
Three things to watch for:
Where we know specific conditions, they are noted in our individual resort guides.
These resorts set the bar highest, letting tweens and even teenagers ski free. Zermatt leads the pack globally with free skiing for under-15s (with a parent holding a valid pass). In the US, Jackson Hole and several others extend to under-13.
Best value play: A family with a 12-year-old saves $255/day at Jackson Hole. Over a 5-day trip, that is $1,275 in lift ticket savings alone, enough to cover flights from the East Coast.
St. Anton stands out in Europe: free under 12 with no booking conditions. Combined with Austrian ski school quality and the St. Anton family card, it is one of the best-value luxury ski destinations for families with older children.
| Resort | Country | Free Under Age | Adult Day Pass | Why It Stands Out |
|---|---|---|---|---|
| Zermatt | Switzerland | Under 15 | CHF 88 | Most generous in the world. Free with parent's pass. Matterhorn views as a bonus. |
| Jackson Hole | United States | Under 13 | $255 | Biggest savings in North America — $1,275 off a 5-day family trip. |
| Marmot Basin | Canada | Under 13 | C$156 | Quiet Canadian gem. No crowds, no conditions, no catch. |
| Alta | United States | Under 12 | $242 | No snowboarders allowed. Powder paradise for ski purist families. |
| Deer Valley | United States | Under 12 | $275 | Ultra-luxury with the free-kid policy to match. Ski valets included. |
| Nevados de Chillán | Chile | Under 12 | CLP 75000 | |
| Park City | United States | Under 12 | $310 | Largest resort in the US. Free kids + Epic Pass compatible. |
| Purgatory | United States | Under 12 | — | |
| St. Anton | Austria | Under 12 | €53 | Austria's best value surprise — world-class skiing, kids free to 12. |
| Steamboat | United States | Under 12 | $269 | Champagne powder + free kids. Program conditions vary by season. |
| Sun Valley | United States | Under 12 | $149 | Hemingway's resort. Famously uncrowded. Dollar Mountain is perfect for learners. |
| Whiteface | United States | Under 12 | — | |
| Appi Kogen | Japan | Under 11 | ¥7000 | Japan's most family-focused resort. Under 11 free. English-speaking school. |
| Bretton Woods | United States | Under 11 | $107 | No conditions at all. Just show up. New Hampshire's family secret. |
| La Parva | Chile | Under 11 | — | |
| Madarao | Japan | Under 11 | ¥8500 | |
| Poiana Brașov | Romania | Under 11 | RON 48 | |
| Powder Mountain | United States | Under 11 | $109 | Largest skiable acreage in the US. Uncrowded by design (ticket caps). |
| Solitude | United States | Under 11 | $88 | Name says it all. Quiet, affordable, free under 11. |
| Sugar Bowl | United States | Under 11 | $89 | Tahoe's hidden gem. Under 11 free. Half the crowds of the big names. |
| Villars | Switzerland | Under 11 | CHF 69 | |
| Serles | Austria | Under 10 | €48 | |
| Stubai Glacier | Austria | Under 10 | €40 | Snow-guaranteed glacier skiing. Austria's highest free-age (under 10). |
| Samnaun | Switzerland | Under 9 | CHF 79 | Duty-free shopping village. Connected to Ischgl but calmer. |
| Sugarloaf | United States | Under 9 | $149 | Maine's biggest. Under 9 free. East Coast's best snow. |
| Vemdalen | Sweden | Under 9 | SEK 692 | |
| Alpe di Siusi | Italy | Under 8 | €80 | |
| Arabba | Italy | Under 8 | €75 | |
| Cortina d'Ampezzo | Italy | Under 8 | $80 | 2026 Olympics host. Dolomite scenery. Under 8 in the Dolomiti Superski area. |
| Corvara | Italy | Under 8 | €80 | |
| La Thuile | Italy | Under 8 | €45 | |
| La Villa | Italy | Under 8 | €56 | |
| Livigno | Italy | Under 8 | €64 | Duty-free Italian resort = cheap gear + groceries. Under 8 free. |
| Ortisei | Italy | Under 8 | €54 | |
| Passo Tonale | Italy | Under 8 | €68 | |
| San Vigilio di Marebbe | Italy | Under 8 | €77 | |
| Santa Cristina | Italy | Under 8 | €32 | |
| Selva Val Gardena | Italy | Under 8 | $80 | |
| Alta Badia | Italy | Under 7 | €77 | |
| Ellmau | Austria | Under 7 | €62 | |
| Geilo | Norway | Under 7 | — | Family-first Norwegian resort. Cross-country + downhill + husky sledding. |
| Hafjell | Norway | Under 7 | NOK 699 | |
| Hemsedal | Norway | Under 7 | NOK 650 | Norway's Alpe d'Huez. Under 7 free. 3-hour drive from Oslo. |
| Hintertux Glacier | Austria | Under 7 | €79 | Year-round skiing. Glacier means guaranteed snow even in October. |
| Idre Fjäll | Sweden | Under 7 | SEK 355 | Sweden's family specialist. Dedicated kids' area with warming huts. |
| Kaltenbach-Hochzillertal | Austria | Under 7 | €80 | |
| Kvitfjell | Norway | Under 7 | NOK 699 | |
| Lech-Zürs | Austria | Under 7 | €81 | Ultra-exclusive but surprisingly family-friendly pricing for young kids. |
| Nendaz | Switzerland | Under 7 | CHF 94 | |
| Red Mountain | Canada | Under 7 | C$209 | |
| Riksgränsen | Sweden | Under 7 | SEK 520 | |
| Sälen | Sweden | Under 7 | SEK 636 | |
| Söll | Austria | Under 7 | €76 | |
| Vogel | Slovenia | Under 7 | €45 | |
| Voss | Norway | Under 7 | NOK 695 | |
| Adelboden-Lenk | Switzerland | Under 6 | CHF 62 | Swiss family classic. Reasonable Swiss prices (relatively). |
| Andermatt | Switzerland | Under 6 | $98 | |
| Arosa Lenzerheide | Switzerland | Under 6 | CHF 89 | |
| Bad Gastein | Austria | Under 6 | €78 | Belle Époque spa town. Thermal baths for parents, free lifts for under-6s. |
| Banff Sunshine | Canada | Under 6 | C$184 | |
| Big Sky | United States | Under 6 | $98 | Only $1 for kids 10 and under. Technically not free — but close enough. |
| Bridger Bowl | United States | Under 6 | — | |
| Brighton | United States | Under 6 | — | |
| Chamonix | France | Under 6 | €100 | |
| Engelberg | Switzerland | Under 6 | CHF 59 | |
| Großarl-Dorfgastein | Austria | Under 6 | — | |
| Hakuba Valley | Japan | Under 6 | ¥10400 | |
| Hauser Kaibling | Austria | Under 6 | €78 | |
| Hunter Mountain | United States | Under 6 | $128 | |
| Jasná | Slovakia | Under 6 | €79 | |
| Kiroro | Japan | Under 6 | ¥8800 | |
| Kitzbühel | Austria | Under 6 | €79 | |
| Kleinwalsertal | Austria | Under 6 | €68 | |
| Kläppen | Sweden | Under 6 | SEK 594 | |
| Lake Louise | Canada | Under 6 | $175 | |
| Levi | Finland | Under 6 | €58 | |
| Loon Mountain | United States | Under 6 | $70 | |
| Montafon | Austria | Under 6 | €61 | |
| Mount Bachelor | United States | Under 6 | $149 | |
| Myrkdalen | Norway | Under 6 | — | |
| Oberstdorf | Germany | Under 6 | €68 | |
| Pamporovo | Bulgaria | Under 6 | BGN 103 | |
| Panorama | Canada | Under 6 | C$199 | |
| Planai-Hochwurzen | Austria | Under 6 | €78 | |
| Revelstoke | Canada | Under 6 | C$199 | |
| Ruka | Finland | Under 6 | €58 | |
| Scuol | Switzerland | Under 6 | CHF 57 | |
| Serfaus-Fiss-Ladis | Austria | Under 6 | $36 | Austria's #1 family resort. Underground metro to the lifts. |
| Sierra Nevada | Spain | Under 6 | €50 | |
| Silver Star | Canada | Under 6 | C$145 | |
| Silvretta Montafon | Austria | Under 6 | €68 | |
| Smugglers Notch | United States | Under 6 | $125 | |
| Tux-Finkenberg | Austria | Under 6 | €79 | |
| Vallnord | Andorra | Under 6 | €49 | |
| Ylläs | Finland | Under 6 | €44 | |
| Zauchensee-Flachau | Austria | Under 6 | €73 | |
| Zell am Ziller | Austria | Under 6 | €79 | |
| Åre | Sweden | Under 6 | SEK 801 | Scandinavia's biggest. Under 7 free. World Cup venue with gentle nursery slopes. |
| Alpe d'Huez | France | Under 5 | €66 | |
| Aspen Snowmass | United States | Under 5 | $193 | |
| Beaver Creek | United States | Under 5 | $335 | |
| Big White | Canada | Under 5 | C$121 | |
| Brides-les-Bains | France | Under 5 | €66 | |
| Champagny-en-Vanoise | France | Under 5 | €56 | |
| Combloux | France | Under 5 | €63 | |
| Coronet Peak | New Zealand | Under 5 | NZ$180 | |
| Courchevel | France | Under 5 | $72 | |
| Crested Butte | United States | Under 5 | $199 | |
| Davos-Klosters | Switzerland | Under 5 | CHF 93 | |
| Falls Creek | Australia | Under 5 | A$249 | |
| Fernie | Canada | Under 5 | C$189 | |
| Flaine | France | Under 5 | €61 | |
| Gargellen | Austria | Under 5 | €56 | |
| Heavenly | United States | Under 5 | $65 | |
| Keystone | United States | Under 5 | $204 | Book 2+ nights direct = kids 12 and under free. Night skiing too. |
| Kicking Horse | Canada | Under 5 | C$129 | |
| Kirkwood | United States | Under 5 | — | |
| La Clusaz | France | Under 5 | €54 | |
| Le Grand Bornand | France | Under 5 | €38 | |
| Les Carroz | France | Under 5 | €33 | |
| Les Contamines-Montjoie | France | Under 5 | €54 | |
| Les Menuires | France | Under 5 | €81 | |
| Mammoth Mountain | United States | Under 5 | $209 | |
| Morillon | France | Under 5 | €61 | |
| Mount Hotham | Australia | Under 5 | — | |
| Mount Hutt | New Zealand | Under 5 | NZ$180 | |
| Mount Norquay | Canada | Under 5 | C$125 | |
| Mount Snow | United States | Under 5 | $149 | |
| Nozawa Onsen | Japan | Under 5 | ¥7500 | |
| Obertauern | Austria | Under 5 | €69 | |
| Palisades Tahoe | United States | Under 5 | $149 | |
| Peisey-Vallandry | France | Under 5 | €70 | |
| Queenstown | New Zealand | Under 5 | $270 | |
| Saint-Gervais | France | Under 5 | €50 | |
| Saint-Martin-de-Belleville | France | Under 5 | €81 | |
| Samoëns | France | Under 5 | €47 | |
| Serre Chevalier | France | Under 5 | €63 | |
| Snowshoe Mountain | United States | Under 5 | $100 | |
| Stevens Pass | United States | Under 5 | $159 | |
| Stowe | United States | Under 5 | $131 | |
| The Remarkables | New Zealand | Under 5 | NZ$180 | |
| Vail | United States | Under 5 | $407 | |
| Val Thorens | France | Under 5 | $81 | |
| Val d'Isère | France | Under 5 | $68 | |
| Valmorel | France | Under 5 | €58 | |
| Vuokatti | Finland | Under 5 | €53 | |
| Whistler Blackcomb | Canada | Under 5 | $175 | |
| Winter Park | United States | Under 5 | $277 | |
| Blue Mountain | Canada | Under 4 | C$134 | |
| Breckenridge | United States | Under 4 | $234 | |
| Niseko | Japan | Under 4 | ¥7700 | Japan's powder capital. Only under 4 free — but worth every yen over that. |
| Portillo | Chile | Under 3 | CLP 52000 | |
| Sahoro | Japan | Under 3 | $8000 |
The US has the widest spread, from Zermatt-level generosity at Jackson Hole (under 13) to the industry standard of under 5. The trick is conditions: many US resorts require multi-night lodging bookings or advance registration. Canada tends to be simpler, under 6 at most resorts with no strings attached.
Standouts: Bretton Woods (under 11, no conditions), Solitude (under 11), Sun Valley (under 12).
Austria and France dominate European family skiing. Austrian resorts typically set under 6 or under 7 as the threshold, with Italy's Dolomites offering under 8. The big advantage? Almost never booking conditions, it is simply policy.
Standouts: St. Anton (under 12), Stubai Glacier (under 10), Hintertux Glacier (under 7 in the whole Zillertal).
Sweden and Norway typically set under 7 as the threshold. Combined with excellent English-speaking ski schools and gentle terrain, Scandinavian resorts are underrated for families with young children.
Standouts: Åre (under 7), Hemsedal (under 7), Idre Fjäll (under 7).
Japanese resorts range from under 4 (Niseko) to under 11 (Appi Kogen). The powder, the food, and the cultural experience make Japan increasingly popular for adventurous families. Most resorts have no conditions beyond showing up.
The savings depend on your kids' ages and where you ski. Here is a realistic calculation for a family of four (2 adults, 2 kids aged 8 and 11) on a 5-day trip:
| Scenario | Without Free Kids | With Free Kids | Savings |
|---|---|---|---|
| Jackson Hole (under 13) | $3,825 | $2,550 | $1,275 |
| Steamboat (under 12) | $3,230 | $2,690 | $540 |
| St. Anton (under 12) | €1,060 | €530 | €530 |
| Serfaus (under 6, 1 kid qualifies) | €680 | €544 | €136 |
The biggest savings come from resorts with high age thresholds AND expensive adult passes. Jackson Hole is the global champion here, extremely expensive for adults, but completely free for children under 13.
Use our tools to find the perfect family ski resort.
Never been skiing with kids? This guide covers everything from choosing a resort to surviving the first day on snow.
How-To GuidesEverything you need to pack for a stress-free family ski vacation, organized by timeline and age group.
How-To GuidesEvery option for getting from Milan to Cortina with children. Trains, buses, rental cars, and private transfers compared.
Transparency note: This content was created with AI assistance and reviewed by our editorial team. Prices, dates, and availability may change. We recommend confirming details directly with the resort before booking.